Specification Attributes | |
---|---|
HP | 60 HP |
Cylinders | 3 Cylinder |
Displacement | 57.4 CI |
Starting | Electric |
Controls | Remote |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Standard Rotation |
Weight | 229 |
Alternator Output | 19 Amp |
Color | Nebular Black |
Shaft Length | 20” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
-10%
Suzuki 60 Hp 2 stroke
$3,589.00
Suzuki 60 Hp 2 stroke engineered to deliver fuel-efficient operation in a compact and light weight design, the Suzuki DF60ATL2 utilizes many of the advancements that Suzuki has pioneered
- Description